Yorkville Elite E160 Two-Way Passive 160W Speakers (Pair) #2558 - USED
160,97 €310,65 €48% OFF
Retours sous 30 joursGarantie 1 an
Livraison estimée: 5 octobre - 7 octobre.160,97 €
Moyens de paiement
Détails du produit
Specifications
| System Type | 2-Way |
| Active or Passive | Passive |
| Power Rating (Watts) | 160 |
| Biampable | No |
| Nominal Impedance (Ohms) | 8 |
| Sensitivity (dB @1Watt/1m) | 99 |
| Max SPL (dB) | 121 |
| Frequency Response (Hz +/- 3dB) | 65-19,000 |
| Crossover Frequency (Hz) | 4000 |
| Driver Configuration | 10 inch / 1 inch |
| HF Driver(s) | 1.2 inch Throat - Ceramic Magnet - 1 inch Voicecoil - Mylar Diaphragm |
| HF Power Rating (Watts) | 30 |
| HF Impedance (Ohms) | 8 |
| HF Horn | All Metal Bi-radial |
| HF Dispersion (°H x °V) | 100x30 |
| HF Protection | CTL™ Light Bulb |
| LF Driver(s) | 10 inch Cast Frame |
| LF Power Rating(Watts) | 80 |
| LF Impedance (Ohms) | 8 |
| LF Protection | Circuit Breaker |
| Inputs - 1/4" Jacks | 2x |
| Corners | Black Metal |
| Feet | Plastic Glides |
| Bar Handles | 1x side mounted |
| Optional Flying Hardware | Yes |
| Pole Mount Adapter (1 3/8"-3.5cm) | 1x bottom mounted |
| Enclosure Materials | 3/4 inch 7-ply plywood |
| Baffle Material | 3/4 inch 7-ply plywood |
| Port(s) | 1 / Rear |
| Grille | Heavy gauge black perforated metal |
| Covering / Finish | Black Carpet |
| Processor (optional) | EP160 |
| Dimensions (DWH xbackW, inches) | 25.6x25.6x35x25.6 |
| Dimensions (DWH xbackW, cm) | 65x65.4x89x65.4 |
| Weight (lbs/kg) | 60 / 28 |
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



